Daily crypto market snapshot. Fear & Greed Index: 46 (Fear) (yesterday: 50)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.69 | +3.9% | $280M | $4.2B |
| BNB | $644.20 | +2.7% | $1.4B | $86.8B |
| BTC | $81,811 | +1.5% | $42.2B | $1639.6B |
| ADA | $0.2708 | +4.7% | $565M | $10.0B |
| LINK | $10.13 | +6.2% | $509M | $7.4B |
| ETH | $2,392 | +0.9% | $17.3B | $288.7B |
| DOT | $1.33 | +5.5% | $184M | $2.2B |
| XRP | $1.44 | +2.6% | $2.3B | $89.0B |
| SOL | $88.84 | +5.0% | $4.2B | $51.2B |
| UNI | $3.47 | +4.0% | $179M | $2.2B |
The 24-hour tape is broadly risk-on. BTC is +1.5%, ETH is +0.9%. Fear & Greed reads 46 (Fear), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.