Daily crypto market snapshot. Fear & Greed Index: 42 (Fear) (yesterday: 49)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $10.06 | +1.5% | $213M | $4.3B |
| BNB | $681.85 | +3.5% | $1.3B | $91.9B |
| BTC | $81,219 | +0.6% | $40.9B | $1626.8B |
| ADA | $0.2745 | -0.0% | $375M | $10.2B |
| LINK | $10.70 | +3.8% | $398M | $7.8B |
| ETH | $2,320 | +1.7% | $13.3B | $279.9B |
| DOT | $1.40 | +4.4% | $160M | $2.4B |
| XRP | $1.46 | +0.3% | $2.1B | $90.4B |
| SOL | $95.69 | +0.3% | $3.0B | $55.3B |
| UNI | $3.81 | +0.6% | $162M | $2.4B |
The 24-hour tape is broadly risk-on. BTC is +0.6%, ETH is +1.7%. Fear & Greed reads 42 (Fear), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.