Daily crypto market snapshot. Fear & Greed Index: 50 (Neutral) (yesterday: 40)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.32 | +1.3% | $254M | $4.0B |
| BNB | $626.99 | -0.3% | $1.3B | $84.5B |
| BTC | $80,659 | +1.2% | $48.4B | $1615.2B |
| ADA | $0.2578 | +2.4% | $452M | $9.5B |
| LINK | $9.53 | +1.1% | $550M | $6.9B |
| ETH | $2,370 | +0.4% | $20.5B | $286.1B |
| DOT | $1.26 | +1.7% | $131M | $2.1B |
| XRP | $1.40 | -0.7% | $2.1B | $86.8B |
| SOL | $84.62 | -0.2% | $3.7B | $48.8B |
| UNI | $3.34 | -1.2% | $201M | $2.1B |
The 24-hour tape is broadly risk-on. BTC is +1.2%, ETH is +0.4%. Fear & Greed reads 50 (Neutral), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.