Daily crypto market snapshot. Fear & Greed Index: 47 (Neutral) (yesterday: 46)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.63 | -0.7% | $289M | $4.2B |
| BNB | $649.55 | +0.8% | $1.7B | $87.6B |
| BTC | $81,154 | -0.8% | $40.0B | $1624.6B |
| ADA | $0.2678 | -1.1% | $485M | $9.9B |
| LINK | $10.05 | -0.7% | $479M | $7.3B |
| ETH | $2,335 | -2.4% | $22.0B | $281.6B |
| DOT | $1.32 | -0.5% | $166M | $2.2B |
| XRP | $1.42 | -1.7% | $2.6B | $87.4B |
| SOL | $89.50 | +0.8% | $4.5B | $51.6B |
| UNI | $3.49 | +0.4% | $234M | $2.2B |
The 24-hour tape is broadly risk-off. BTC is -0.8%, ETH is -2.4%. Fear & Greed reads 47 (Neutral), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.