Daily crypto market snapshot. Fear & Greed Index: 46 (Fear) (yesterday: 32)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.28 | -2.8% | $241M | $4.0B |
| BNB | $635.60 | -1.1% | $1.2B | $85.6B |
| BTC | $77,850 | -0.2% | $44.6B | $1558.8B |
| ADA | $0.2469 | -3.1% | $363M | $9.1B |
| LINK | $9.23 | -3.0% | $284M | $6.7B |
| ETH | $2,339 | -2.1% | $18.9B | $282.5B |
| DOT | $1.25 | -4.4% | $137M | $2.1B |
| XRP | $1.42 | -2.2% | $2.2B | $87.3B |
| SOL | $85.68 | -2.5% | $3.8B | $49.4B |
| UNI | $3.25 | -4.5% | $168M | $2.1B |
The 24-hour tape is broadly risk-off. BTC is -0.2%, ETH is -2.1%. Fear & Greed reads 46 (Fear), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.