Daily crypto market snapshot. Fear & Greed Index: 47 (Neutral) (yesterday: 33)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.26 | -1.9% | $207M | $4.0B |
| BNB | $628.51 | -0.3% | $909M | $84.7B |
| BTC | $77,767 | -0.3% | $32.8B | $1557.3B |
| ADA | $0.2478 | -1.8% | $335M | $9.2B |
| LINK | $9.34 | -1.0% | $244M | $6.8B |
| ETH | $2,319 | -0.6% | $15.3B | $279.9B |
| DOT | $1.24 | -2.3% | $128M | $2.1B |
| XRP | $1.42 | -0.7% | $1.6B | $87.5B |
| SOL | $85.55 | -1.2% | $3.3B | $49.2B |
| UNI | $3.24 | -1.2% | $129M | $2.1B |
The 24-hour tape is broadly risk-off. BTC is -0.3%, ETH is -0.6%. Fear & Greed reads 47 (Neutral), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.