Daily crypto market snapshot. Fear & Greed Index: 38 (Fear) (yesterday: 47)
| Asset | Price | 24h Δ | 24h Volume | Market Cap |
|---|---|---|---|---|
| AVAX | $9.56 | -0.6% | $239M | $4.1B |
| BNB | $638.32 | -1.8% | $1.0B | $86.0B |
| BTC | $79,966 | -1.5% | $38.2B | $1601.0B |
| ADA | $0.2637 | -1.5% | $373M | $9.7B |
| LINK | $9.91 | -1.4% | $313M | $7.2B |
| ETH | $2,288 | -2.0% | $21.0B | $275.8B |
| DOT | $1.32 | -0.1% | $159M | $2.2B |
| XRP | $1.39 | -1.9% | $1.6B | $85.7B |
| SOL | $88.51 | -1.1% | $3.5B | $51.0B |
| UNI | $3.46 | -0.6% | $170M | $2.2B |
The 24-hour tape is broadly risk-off. BTC is -1.5%, ETH is -2.0%. Fear & Greed reads 38 (Fear), indicating caution or fear in the market relative to historical norms.
Prices sourced from CoinGecko public API. Fear & Greed Index from alternative.me. This is not investment advice.